| 代码 | 涨幅 | 涨停单 | 跌停单 | 净额 | 大买单 | 大卖单 | 万手买 | 万手卖 | 3秒比 | 操作 |
|---|---|---|---|---|---|---|---|---|---|---|
| {{ s.code }} {{ s.name || '--' }} |
{{ fmtPct(s.change_pct) }} | {{ fmtNum(s.call_auction_buy) }} | {{ fmtNum(s.call_auction_sell) }} | {{ fmtWan(netAmt(s)) }} | {{ fmtNum(s.buy_large_count) }} | {{ fmtNum(s.sell_large_count) }} | {{ fmtNum(s.wan_shou_buy_count) }} | {{ fmtNum(s.wan_shou_sell_count) }} | {{ fmtNum(s.last3s_ratio, 2) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) |
|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) |
|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) | 方向 |
|---|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} | {{ e.type === 'B' ? '买' : '卖' }} |
是否添加图片进行数据解析?
请从手机相册选择一张图片
✓ 已选择图片
| 时间 | 价格 | 股数 | 手 | 金额(万) |
|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) |
|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) | 方向 |
|---|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} | {{ e.type === 'B' ? '买' : '卖' }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) |
|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) |
|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} |
| 时间 | 价格 | 股数 | 手 | 金额(万) | 方向 |
|---|---|---|---|---|---|
| {{ e.time }} | {{ e.price.toFixed(2) }} | {{ e.volume.toLocaleString() }} | {{ e.shou.toLocaleString() }} | {{ (e.amount/10000).toFixed(1) }} | {{ e.type === 'B' ? '买' : '卖' }} |
{{ publishResultOk ? '发布成功!' : '发布失败' }}
{{ publishResultMsg }}